Weird and odd
- Bugs in Google Earth
- Censored stuff
- Weird
- Weird buildings
Caught from above
- People
- Hello satellite!
- Flying and floating
- Crash and sunk
- Guess game
- Smileys and fun
- Advertisement
- Large patterns
Buildings and constructions
- Famous constructions
- Tall buildings
- Statues and monuments
- Ancient constructions
- Castles and palaces
- Airports
- Amusement parks
- Museums
- City ornaments
- Famous homes
- Bridges and dams
- Industry
- Large artifacts
- Sports
Natural beauty
- Nature
- Water
- Mountains and volcanoes
- Land formations
General sites
- Famous sites
- Religious sites
- War history
5 coolest places this month
10 most recent uploads
- 1. Blowin up tanks, Salisbury plain, England
- 2. Intentionally blurred area, Baja California
- 3. Truck lying down, Aarhus
- 4. Dutch navy base, Den Helder
- 5. Spaghetti bridge, somewhere in arizona
- 6. Half airplane, Schiphol Airport
- 7. Greenwich Prime Meridian, London
- 8. Plane In Flight with Smoke Trails, Palm Desert, CA
- 9. Normandie national cemetary, Normandie
- 10. Star Boat, Fareham
- Can't find your suggestion here?
Mountains and volcanoes
Mountains and volcanoes are on of the coolest things to watch with Google Earth. The 3D-view is normally magnificent! Here is a collection of geological findings with Google Earth.
![]() | Kibo Hut, Kilimanjaro, Kilimanjaro (grade 2.67 of 5) |
![]() | Mt. Hood, Oregon (grade 4.00 of 5) |
![]() | Hi-Res Volcano, Cape Verde islands (grade 4.41 of 5) |
![]() | Stone Mountain, GA (grade 3.64 of 5) |
![]() | Tristan da Cunha, Saint Helena (grade 3.19 of 5) |
![]() | Mount Rinjani, Indonesia (grade 3.83 of 5) |
![]() | Coso volcanic field, Utah (grade 2.43 of 5) |
![]() | Mount Taranaki, New Zealand (grade 3.90 of 5) |
![]() | Mount Tambora, Simbawa (grade 4.37 of 5) |
![]() | Table mountain, Cape Town (grade 3.91 of 5) |
![]() | Puncak jaya, Indonesia (grade 2.73 of 5) |
![]() | Mount Kosciuszko, Australia (grade 3.57 of 5) |
![]() | Vinson Massif, Antarctica (grade 3.46 of 5) |
![]() | Mont Blanc, Chamonix (grade 4.25 of 5) |
![]() | Mount Aconcagua, Argentina (grade 3.71 of 5) |
![]() | Mount Kilimanjaro, Tanzania (grade 3.71 of 5) |
![]() | Mount St Helens, Washington (grade 4.00 of 5) |
![]() | Volcan de Colima, Colima (grade 3.56 of 5) |
![]() | K2, Nepal (grade 3.58 of 5) |
![]() | Face of a teenager, Valle de Santiago (grade 2.57 of 5) |
![]() | Volcan Arenal (with lava), Arenal (grade 2.78 of 5) |
![]() | Matterhorn, Zermatt (grade 2.43 of 5) |
![]() | Waw an namus, Libya (grade 3.35 of 5) |
![]() | Mount Fuji, Honshu (grade 3.39 of 5) |
![]() | Vesuvius, Italy (grade 3.14 of 5) |
![]() | Mount Everest, Himalaya (grade 3.88 of 5) |
![]() | Mount Rushmore, South Dakota (grade 2.90 of 5) |
![]() | Ayers rock, Australia (grade 3.23 of 5) |
![]() | Cotopaxi, Quito (grade 3.24 of 5) |
Back to start page of Google Earth Cool Places.




























